registrars/namecheap
NameCheap, Inc.
activeEntity record assembled across datasets. Open Domain Data describes this registrar; it does not rate or recommend it.
Record#record
Field provenance#provenance
Provenance is recorded per field, not only per record. Each row below names the primary source the value was checked against, how it was verified and when. Where a field has its own provenance, it is authoritative over the record-level verification_status for that field.
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| iana_id | 1068 | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Read from the IANA registrar-ids registry CSV. | 2026-06-22 |
| name | NameCheap, Inc. | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Legal name as published by IANA. | 2026-06-22 |
| status | active | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Mapped from IANA accreditation status (Accredited -> active). | 2026-06-22 |
| rdap_base | https://rdap.namecheap.com/ | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | independently_tested | Value from IANA; endpoint probed with a live RDAP query and returned a valid RDAP object. | 2026-06-22 |
Appears in datasets#appears
| Dataset | Field | Value | Verification |
|---|---|---|---|
| registrars | rdap_base | https://rdap.namecheap.com/ | independently_tested |
| registrar_api_capabilities | auth_model | api_key | public_sources |
| dns_capabilities | dnssec | supported | independently_tested |
| registrar_security_contacts | security_txt | present | public_sources |
| agent_capability_signals | api_available | true | registrar_submitted |
API capabilities#api
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| auth_model | api_key | www.namecheap.com/support/api/intro | public_sources | Authentication uses an API key together with a whitelisted client IP address; there is no scoped-token or OAuth model. | 2026-06-28 |
| sandbox_url | https://api.sandbox.namecheap.com | www.namecheap.com/support/api/intro | public_sources | A separate sandbox environment is documented at api.sandbox.namecheap.com for testing before production. | 2026-06-28 |
| rate_limit | 20 req/min per IP | www.namecheap.com/support/api/intro | public_sources | Documented per-IP request limits (per-minute, per-hour and per-day caps). | 2026-06-28 |
Agent signals#signals
Programmatic-access signals only. Open Domain Data does not score or rank registrars on these fields. Each signal below carries its own source, verification status and check date.
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| api_available | true | www.namecheap.com/support/api/intro | registrar_submitted | Public registrar API documented at the canonical docs URL. | 2026-06-21 |
| scoped_tokens | false | www.namecheap.com/support/api/intro | registrar_submitted | API uses an account-level key without documented per-scope token permissions. | 2026-06-21 |
| oauth_support | false | www.namecheap.com/support/api/intro | registrar_submitted | No OAuth 2.0 authorization flow documented; authentication is via API key/secret. | 2026-06-21 |
| dns_api | true | www.namecheap.com/support/api/intro | registrar_submitted | DNS records are manageable through the registrar API. | 2026-06-21 |
| webhooks | false | www.namecheap.com/support/api/intro | registrar_submitted | No webhook/event-delivery mechanism documented in the public API. | 2026-06-21 |
| audit_logs | false | www.namecheap.com/support/api/intro | registrar_submitted | No account-level audit-log surface documented for domain operations. | 2026-06-21 |
| human_approval_flow | false | www.namecheap.com/support/api/intro | registrar_submitted | No built-in human-approval / confirmation step documented for write actions via the API. | 2026-06-21 |
| sandbox | true | www.namecheap.com/support/api/intro | registrar_submitted | A sandbox / OTE test environment is documented. | 2026-06-21 |
| openapi_spec | false | www.namecheap.com/support/api/intro | registrar_submitted | No published OpenAPI / Swagger specification found. | 2026-06-21 |
| mcp_interface | false | www.namecheap.com/support/api/intro | registrar_submitted | No official Model Context Protocol server for domain operations published as of this check. | 2026-06-21 |
DNS capabilities#dns
Pricing#pricing
| TLD | Register | Renew | Transfer | Promotional | Verification |
|---|---|---|---|---|---|
| .ai | 89.98 | 114.98 | 99.98 | true | public_sources |
| .app | 10.98 | 22.98 | 17.98 | true | public_sources |
| .art | 3.98 | 32.98 | 25.98 | true | public_sources |
| .biz | 8.48 | 28.98 | 21.98 | true | public_sources |
| .ca | 11.98 | 14.98 | 10.98 | true | public_sources |
| .club | 4.98 | 24.98 | 20.98 | true | public_sources |
| .co | 5.98 | 45.48 | 38.48 | true | public_sources |
| .co.uk | 6.98 | 9.98 | 0.00 | true | public_sources |
| .com | 11.28 | 18.48 | 11.48 | true | public_sources |
| .design | 3.98 | 68.98 | 58.98 | true | public_sources |
| .dev | 10.98 | 20.98 | 15.98 | true | public_sources |
| .fun | 3.98 | 33.48 | 35.48 | true | public_sources |
| .gg | 68.98 | 82.98 | 68.98 | true | public_sources |
| .host | 9.99 | 47.48 | 87.78 | true | public_sources |
| .id | 22.98 | 25.98 | 22.98 | true | public_sources |
| .in | 9.98 | 11.98 | 9.98 | true | public_sources |
| .info | 3.98 | 35.98 | 26.98 | true | public_sources |
| .io | 34.98 | 75.98 | 65.98 | true | public_sources |
| .life | 2.98 | 46.48 | 38.48 | true | public_sources |
| .live | 2.98 | 39.48 | 34.48 | true | public_sources |
| .me | 10.98 | 23.98 | 17.98 | true | public_sources |
| .net | 12.48 | 18.58 | 12.98 | true | public_sources |
| .nl | 7.48 | 8.98 | 7.48 | true | public_sources |
| .online | 0.98 | 34.98 | 32.48 | true | public_sources |
| .org | 8.48 | 18.98 | 12.28 | true | public_sources |
| .pro | 3.48 | 33.98 | 28.98 | true | public_sources |
| .shop | 0.98 | 48.98 | 38.98 | true | public_sources |
| .space | 0.98 | 32.48 | 28.78 | true | public_sources |
| .store | 0.98 | 43.98 | 49.98 | true | public_sources |
| .tech | 9.99 | 58.98 | 59.88 | true | public_sources |
| .vip | 4.98 | 10.98 | 5.98 | true | public_sources |
| .world | 2.98 | 52.98 | 43.98 | true | public_sources |
| .xyz | 2.00 | 19.48 | 15.98 | true | public_sources |
Sample pricing in USD. Sample / preliminary values; see the tld_pricing dataset for the full record.
Sources#sources
- IANA registrar ID 1068iana.org/assignments/registrar-ids
- RDAP service responserdap.namecheap.com/
- Registrar documentationwww.namecheap.com
Raw JSON#raw
/v1/registrars/namecheap{
"id": "namecheap",
"iana_id": 1068,
"name": "NameCheap, Inc.",
"rdap_base": "https://rdap.namecheap.com/",
"status": "active",
"country": "US",
"website": "https://www.namecheap.com",
"aliases": ["namecheap-inc", "namecheap"],
"sources": ["iana", "rdap", "registrar_docs"],
"verification_status": "independently_tested",
"last_checked": "2026-06-22T00:00:00Z",
"field_provenance": {
"iana_id": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Read from the IANA registrar-ids registry CSV."
},
"name": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Legal name as published by IANA."
},
"status": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Mapped from IANA accreditation status (Accredited -> active)."
},
"rdap_base": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "independently_tested",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Value from IANA; endpoint probed with a live RDAP query and returned a valid RDAP object."
}
}
}